| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03087040 | + 1% | 2028.2 | Ethereum |
| ZEC | 0.00377515 | + 10.6% | 980.8 | Zcash |
YOCHAT-DOGE | D0.00000031 | - 11.5% | 527.4 | YoChat Token |
| DASH | 0.00048709 | + 0.8% | 207.8 | DASH |
| LTC | 0.00080686 | + 0.5% | 172.5 | Litecoin |
| ETC | 0.00012164 | 0% | 89.4 | EthereumClassic |
TRX-BTC | 0.00000462 | - 3.2% | 27.6 | Tron Token |
BIG-BTC | 0.00509143 | - 0.3% | 21.4 | BIG |
SHIB-USDTb | T0.00000594 | - 1.9% | 11.1 | SHIBA INU |
| BCHABC | 0.00011241 | - 1.3% | 3.6 | BitcoinCashABC |
XRP-BTC | 0.00001971 | - 1.3% | 3.3 | Ripple |
BTC-USDTt | T67556.80 | + 1% | 2.7 | Bitcoin |
DOGE-BTC | 0.00000136 | - 1.5% | 2.6 | Dogecoin |
ETH-BTC | 0.03099428 | + 1.5% | 2.5 | Ethereum |
ZEC-BTC | 0.00378380 | + 11.5% | 2.5 | Zcash |
BTC-USDT | T67732.87 | + 1.3% | 1.9 | Bitcoin |
ETH-USDT | T2095.9731402 | + 2.9% | 1.8 | Ethereum |
BONUS-DOGE | D0.00112438 | + 0.7% | 1.7 | BONUS |
| BTC | T67270.28 | - 0.3% | 1.3 | Bitcoin |
BTC-USDTb | T67730.22 | + 1.1% | 1.2 | Bitcoin |
ETH-USDC | 2101.0319046 | + 2.9% | 1.1 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 0.9 | Shiba v2 Limited |
BTC-RUR | R5750704.08 | + 0.3% | 0.7 | Bitcoin |
FLOKIb-USDTb | T0.00002982 | - 1.3% | 0.4 | FLOKI BEP20 |
DOGE-USDT | T0.09165857 | - 0.3% | 0.3 | Dogecoin |
USDT-RUR | R84.30 | - 1.3% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00909555 | - 0.7% | 0.3 | BNB BSC |
DOGE-ETH | E0.00004379 | - 2.9% | 0.3 | Dogecoin |
TON-BTC | 0.00001808 | - 0.8% | 0.2 | TON Coin |
ETH-RUR | R176337.57 | + 0.9% | 0.1 | Ethereum |
| BTC | R5736751.73 | + 0.5% | 0.1 | Bitcoin |
DASH-BTC | 0.00048341 | + 0.5% | 0.1 | DASH |
| LTC | T53.40000000 | - 1.8% | 0.1 | Litecoin |
WBNB-BTC | 0.00909890 | - 0.7% | 0.1 | WBNB BEP20 |
| USDT | R84.31 | - 1.3% | 0.1 | USDT ERC20 |
USDTe-USDTb | T0.99793099 | - 0.6% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00079969 | - 0.1% | 0.1 | Litecoin |
| ETH | T2083.4074872 | + 1.8% | 0.1 | Ethereum |
WSHIB-SHIB | 2.98657860 | - 0.1% | 0.1 | Wrapped Shiba |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
Veritium (VRTM)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00585370 |
Ticker: | VRTM |
Tam adı: | Veritium |
Algoritma: | erc20 |

BTC karşılığında VRTM satın alınız
VRTM karşılığında BTC satınız
DOGE karşılığında VRTM satın alınız
VRTM karşılığında DOGE satınız
ETH karşılığında VRTM satın alınız
VRTM karşılığında ETH satınız
USD karşılığında VRTM satın alınız
VRTM karşılığında USD satınız
RUR karşılığında VRTM satın alınız
VRTM karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-03-30 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00585370 |
| 2026-03-29 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00585370 |
| 2026-03-28 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00597135 |
| 2026-03-27 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591223 |
| 2026-03-26 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591223 |
| 2026-03-25 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591223 |
| 2026-03-24 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591223 |
| 2026-03-23 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591223 |
| 2026-03-22 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591223 |
| 2026-03-21 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591223 |
| 2026-03-20 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591223 |
| 2026-03-19 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591223 |
| 2026-03-18 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591223 |
| 2026-03-17 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591223 |
| 2026-03-16 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591223 |
| 2026-03-15 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591223 |
| 2026-03-14 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591223 |
| 2026-03-13 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591223 |
| 2026-03-12 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591225 |
| 2026-03-11 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591225 |
| 2026-03-10 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591225 |
| 2026-03-09 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591225 |
| 2026-03-08 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591225 |
| 2026-03-07 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591225 |
| 2026-03-06 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591225 |
| 2026-03-05 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00591225 |
| 2026-03-04 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00597136 |
| 2026-03-03 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00597136 |
| 2026-03-02 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00597136 |
| 2026-03-01 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00597136 |
| 2026-02-28 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00597136 |
| 2026-02-27 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00597136 |
| 2026-02-26 | 0.00000001 | 0.00028324 | 0.00000004 | 0.00005307 | 0.00597136 |
World1980: hello
World1980: May your successes multiply, and may good luck follow you!✨
wsb777: Hello everyone👋
wsb777: How are you today?)
wsb777: I think so all chat have now perfect sleep 😴
wsb777: 💤
manbtc007: Yanadia, Yanadia Yanadia
manbtc007: My heart is pulsating too fast
manbtc007: Is it beating for u. Perhaps........
okika: manbtc007, both of you disappeared for days. All is OK?
manbtc007: okika, Love you for caring. I was busy with my cucumbers. Nothing to worry.
okika: manbtc007, great
Yanadia: okika, just done my sew order :) & get backnpain worst my glasses also broken cos my carelless
Yanadia: still just lay on bed taking some rest
cryptomon12k L0: bkW
manbtc007: TM ki C
Sahilnaqash L0: Today zur price up in every exchang tomorrow tur Ethereum also up very high
KevJC: Sahilnaqash, what?
okika: Yanadia, I saw glasses fix video recently on youtube
brahim19890 L0: hi BTC bay or ssl
aabbcc32 L0: Scam here? No more updates?
okika: aabbcc32, ???
asinghrajput222 L0: Hi how could I remove the maintenance from my wallet?
BoastKit: asinghrajput222, It's not about your wallet. It's just about certain crypto not being allowed to deposit/withdrawal or that the blockchain is broken.
asinghrajput222 L0: Oh ok, I got, thanks a lot
waluyahadi L0: Hi
waluyahadi L0: Hi apa tidak bisa tsnsaksi
gopi2500 L0: Swap
gopi2500 L0: Swap
Yanadia: Good day All
manbtc007: Yanadia, same 2 U
Yanadia: manbtc007, heyhey ..how are u to day ?
manbtc007: Yanadia, fine
sharkpc2000 L0: hi all
Yanadia: manbtc007, Glad to hear that :)
Yanadia: sharkpc2000, hin
Yanadia: Hi**
waluyahadi L0: Transaksi usdt apakah bisa
waluyahadi L0: Hi
Yanadia: waluyahadi, usdt ERC20 wallet r online - yes u can
Yanadia: Good Morning
manbtc007: Yanadia, GM
Yanadia: manbtc007, lol its noon here
Yanadia: now :)
Yanadia: Wakeeeee uppp
hashmon L0: I don't wanna ;p
Yanadia: hashmon, back to sleep than lol
Yanadia: April coming
manbtc007: Yanadia, May will follow
Yanadia: :)




Ticker: